28. November 2005 in News
Cnet veröffentlichte soeben eine gute Übersicht über die Services von Google. Dabei wurde jeweils das zugrundeliegende business-model und die Mitbewerber analysiert.
Product | What | Money | Rivals | Potential |
---|---|---|---|---|
Google Search | The bread-and-butter search business | Advertising | Yahoo, MSN, AOL, Ask Jeeves | The U.S. search market is worth an estimated $4.2 billion in advertising this year. That’s expected to grow to $7.5 billion by 2010, according to JupiterResearch. |
AdWords | A service that sells keyword-based ads next to search results and on pages of AdSense publisher sites | Advertisers bid on words and pay per click or impression | MSN Keywords, Yahoo Sponsored Search | It’s tapping into the same advertising market, which could be worth $7.5 billion in five years. |
AdSense Web site Publisher Program | A service that sells keyword-based text and image ads on Web sites that work with Google | Advertisers bid on cost per click or cost per impression, and Google shares revenue with the partner sites | MSN adCenter, Yahoo Content Match | Hard to pinpoint because of revenue-sharing deals, but could also be worth billions |
Google Book Search, Google Publisher Project | A service for searching digitized books | Advertising revenue shared with publishers in Publisher Project | Yahoo, MSN and the Internet Archive; Amazon.com; Project Gutenberg, ebrary and Random House | Hard to say. Google could sell ads or charge transaction fees |
Google Base | A hosted Web service that lets people post any information they want to make publicly searchable | Free | Possibly eBay, Craigslist and local newspapers | U.S. online classified ads are worth $2.6 billion this year, climbing to $4.1 billion by 2010, according to JupiterResearch |
Google Local/Maps | A mapping and local search service | Advertising | Yahoo, MSN, AOL, Amazon.com | The U.S. local search market could be worth $3.4 billion in four years, according to The Kelsey Group |
Google Earth | A 3D, interactive mapping service | Free | MSN Virtual Earth | Could tap into the general or local ad sales market |
Froogle | A comparison shopping service | Advertising | Yahoo, AOL, MSN, Amazon.com, eBay | It taps into the same general ad sales market |
Google Mini, Google Search Appliance | Search appliance for corporate intranets and for a company’s public Web site | Google charges $3,000 to more than $30,000 per appliance, based on the size of the intranet or site | Autonomy, Fast Search & Transfer | Worldwide enterprise information access, including search, is worth an estimated $338 million this year, according to Gartner |
Desktop search | A consumer and corporate desktop and Web search service, which can personalize data through a feature called Sidebar | Free | Windows Desktop Search, Yahoo Desktop Search | Google could sell ads against it |
Google Groups | Hosted discussion groups, e-mail lists | Free | Yahoo Groups, MSN Groups and AOL Message Boards | It could enlarge the audience for possible subscription or ad-based services |
Google Video | Video hosting and search | Free | AOL, Blinkx, Truveo and MSN | Google could charge for ads, subscription or pay-per-view |
Google News | News aggregation pages | Free | Yahoo, MSN, AOL, news Web sites | Google could sell ads, or even search links to other media outlets |
Blogger | A blog publishing tool | Advertising revenue shared with publishers | Yahoo 360, MSN Spaces, AOL’s Weblogs, Type Pad and Moveable Type | It taps into that hard-to-define contextual display ad market |
Gmail | A free Web-based e-mail program | Advertising | Yahoo Mail, MSN Hotmail and AOL Mail | It also taps into the contextual display ad market |
Google Talk | A voice-enabled instant messaging program | Free | eBay’s Skype, Yahoo, AOL and MSN | Enlarge the audience and sell ads |
Picasa | A photo-sharing service | Free | Yahoo’s Flickr, Shutterfly and Kodak EasyShare Gallery | Google could charge transaction fees or sell ads |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Neueste Beiträge
Archive
- März 2023
- September 2021
- April 2021
- November 2020
- September 2020
- März 2020
- Juni 2018
- Januar 2018
- April 2017
- Dezember 2016
- November 2016
- Oktober 2016
- September 2016
- August 2016
- Juli 2016
- Juni 2016
- Mai 2016
- März 2016
- Februar 2016
- Oktober 2015
- Februar 2015
- Oktober 2014
- April 2014
- März 2014
- Februar 2014
- Januar 2014
- Dezember 2013
- November 2013
- September 2013
- März 2013
- Februar 2013
- Dezember 2012
- Oktober 2012
- Juli 2012
- Juni 2012
- Mai 2012
- April 2012
- März 2012
- Februar 2012
- Januar 2012
- Dezember 2011
- November 2011
- September 2011
- August 2011
- Juli 2011
- Juni 2011
- Mai 2011
- April 2011
- März 2011
- Februar 2011
- Januar 2011
- Dezember 2010
- November 2010
- September 2010
- August 2010
- Mai 2010
- April 2010
- März 2010
- Februar 2010
- Januar 2010
- Dezember 2009
- November 2009
- Oktober 2009
- September 2009
- August 2009
- Juli 2009
- Juni 2009
- Mai 2009
- April 2009
- März 2009
- Februar 2009
- Januar 2009
- Dezember 2008
- November 2008
- Oktober 2008
- September 2008
- August 2008
- Juli 2008
- Juni 2008
- Mai 2008
- April 2008
- März 2008
- Februar 2008
- Januar 2008
- Dezember 2007
- November 2007
- Oktober 2007
- September 2007
- August 2007
- Juli 2007
- Juni 2007
- Mai 2007
- April 2007
- März 2007
- Februar 2007
- Januar 2007
- Dezember 2006
- November 2006
- Oktober 2006
- September 2006
- August 2006
- Juli 2006
- Juni 2006
- Mai 2006
- April 2006
- März 2006
- Februar 2006
- Januar 2006
- Dezember 2005
- November 2005
- Oktober 2005
- September 2005
- August 2005
- Juli 2005
- Juni 2005
- Mai 2005
- April 2005
- März 2005
- Februar 2005
- Januar 2005
- Dezember 2004
- November 2004
- Oktober 2004
- September 2004
- August 2004
- Juli 2004
- Juni 2004
- Mai 2004
- April 2004
- März 2004
- Februar 2004
- Januar 2004
- Mai 2003
- April 2003
- März 2003
- Februar 2003
- Dezember 2002
- Juni 2002
- Mai 2002
- April 2002
- März 2002
- Februar 2002
Neueste Kommentare